All Members Ranked Movie List
All films that have been curated by community members. 282 films selected so far.
As an eBay Partner Network affiliate, occine earns from qualifying purchases made through these links. This does not affect our editorial picks. Full disclosure.
Index
| # | Title | Year | Runtime | Score | |
|---|---|---|---|---|---|
| 001 | ![]() | There Will Be Blood | 2007 | 2h 38m | 9.4 |
| 002 | ![]() | L'Avventura | 1960 | 2h 24m | 9.0 |
| 003 | ![]() | Apocalypse Now | 1979 | 2h 27m | 8.9 |
| 004 | ![]() | Anchorman: The Legend of Ron Burgundy | 2004 | 1h 35m | 8.8 |
| 005 | ![]() | Arrival | 2016 | 1h 56m | 8.8 |
| 006 | ![]() | Blade Runner | 1982 | 1h 58m | 8.8 |
| 007 | ![]() | Laurence Anyways | 2012 | 2h 48m | 8.8 |
| 008 | ![]() | The Dark Knight | 2008 | 2h 32m | 8.8 |
| 009 | ![]() | The Fisher King | 1991 | 2h 18m | 8.7 |
| 010 | ![]() | The Master | 2012 | 2h 17m | 8.7 |
| 011 | ![]() | Crimson Tide | 1995 | 1h 56m | 8.6 |
| 012 | ![]() | Interstellar | 2014 | 2h 49m | 8.6 |
| 013 | ![]() | Taxi Driver | 1976 | 1h 54m | 8.6 |
| 014 | ![]() | The Empire Strikes Back | 1980 | 2h 4m | 8.6 |
| 015 | ![]() | 8½ | 1963 | 2h 19m | 8.5 |
| 016 | ![]() | A Man Escaped | 1956 | 1h 41m | 8.5 |
| 017 | ![]() | Amadeus | 1984 | 2h 40m | 8.5 |
| 018 | ![]() | Barry Lyndon | 1975 | 3h 8m | 8.5 |
| 019 | ![]() | Bicycle Thieves | 1948 | 1h 29m | 8.5 |
| 020 | ![]() | Caché | 2005 | 1h 58m | 8.5 |
| 021 | ![]() | Close Encounters of the Third Kind | 1977 | 2h 17m | 8.5 |
| 022 | ![]() | Darkest Hour | 2017 | 2h 5m | 8.5 |
| 023 | ![]() | Flow | 2024 | 1h 25m | 8.5 |
| 024 | ![]() | GoodFellas | 1990 | 2h 25m | 8.5 |
| 025 | ![]() | High Hopes | 1989 | 1h 48m | 8.5 |
| 026 | ![]() | High and Low | 1963 | 2h 22m | 8.5 |
| 027 | ![]() | Howl's Moving Castle | 2004 | 1h 59m | 8.5 |
| 028 | ![]() | Jaws | 1975 | 2h 4m | 8.5 |
| 029 | ![]() | Jurassic Park | 1993 | 2h 7m | 8.5 |
| 030 | ![]() | La Notte | 1961 | 2h 2m | 8.5 |
| 031 | ![]() | On the Waterfront | 1954 | 1h 48m | 8.5 |
| 032 | ![]() | One Flew Over the Cuckoo's Nest | 1975 | 2h 13m | 8.5 |
| 033 | ![]() | Phantom Thread | 2017 | 2h 10m | 8.5 |
| 034 | ![]() | Raging Bull | 1980 | 2h 9m | 8.5 |
| 035 | ![]() | Spirited Away | 2001 | 2h 5m | 8.5 |
| 036 | ![]() | Star Wars | 1977 | 2h 1m | 8.5 |
| 037 | ![]() | The Departed | 2006 | 2h 31m | 8.5 |
| 038 | ![]() | The Shining | 1980 | 2h 24m | 8.5 |
| 039 | ![]() | Your Name. | 2016 | 1h 46m | 8.5 |
| 040 | ![]() | Heat | 1995 | 2h 50m | 8.4 |
| 041 | ![]() | Ali: Fear Eats the Soul | 1974 | 1h 33m | 8.3 |
| 042 | ![]() | Edge of Tomorrow | 2014 | 1h 54m | 8.3 |
| 043 | ![]() | Ex Machina | 2015 | 1h 48m | 8.3 |
| 044 | ![]() | L'Eclisse | 1962 | 2h 6m | 8.3 |
| 045 | ![]() | Meantime | 1983 | 1h 47m | 8.3 |
| 046 | ![]() | Serpico | 1973 | 2h 10m | 8.3 |
| 047 | ![]() | The Godfather | 1972 | 2h 55m | 8.3 |
| 048 | ![]() | Wolf Children | 2012 | 1h 57m | 8.3 |
| 049 | ![]() | Contact | 1997 | 2h 30m | 8.2 |
| 050 | ![]() | The Guilty | 2018 | 1h 25m | 8.2 |
| 051 | ![]() | 21 Jump Street | 2012 | 1h 49m | 8.0 |
| 052 | ![]() | A Ghost Story | 2017 | 1h 33m | 8.0 |
| 053 | ![]() | A Woman Under the Influence | 1974 | 2h 35m | 8.0 |
| 054 | ![]() | A.I. Artificial Intelligence | 2001 | 2h 26m | 8.0 |
| 055 | ![]() | Amour | 2012 | 2h 7m | 8.0 |
| 056 | ![]() | Amélie | 2001 | 2h 2m | 8.0 |
| 057 | ![]() | As Good as It Gets | 1997 | 2h 19m | 8.0 |
| 058 | ![]() | Avatar | 2009 | 2h 42m | 8.0 |
| 059 | ![]() | Baraka | 1992 | 1h 37m | 8.0 |
| 060 | ![]() | Casino | 1995 | 2h 59m | 8.0 |
| 061 | ![]() | Chinatown | 1974 | 2h 10m | 8.0 |
| 062 | ![]() | Day for Night | 1973 | 1h 56m | 8.0 |
| 063 | ![]() | Down by Law | 1986 | 1h 46m | 8.0 |
| 064 | ![]() | Eyes Wide Shut | 1999 | 2h 40m | 8.0 |
| 065 | ![]() | Fear and Loathing in Las Vegas | 1998 | 1h 58m | 8.0 |
| 066 | ![]() | Fight Club | 1999 | 2h 19m | 8.0 |
| 067 | ![]() | First Reformed | 2018 | 1h 53m | 8.0 |
| 068 | ![]() | Gladiator | 2000 | 2h 35m | 8.0 |
| 069 | ![]() | Hugo | 2011 | 2h 6m | 8.0 |
| 070 | ![]() | Inherent Vice | 2014 | 2h 29m | 8.0 |
| 071 | ![]() | Jeanne Dielman, 23, quai du Commerce, 1080 Bruxelles | 1976 | 3h 22m | 8.0 |
| 072 | ![]() | Killers of the Flower Moon | 2023 | 3h 26m | 8.0 |
| 073 | ![]() | Le Samouraï | 1967 | 1h 45m | 8.0 |
| 074 | ![]() | Life Is Sweet | 1991 | 1h 43m | 8.0 |
| 075 | ![]() | Lost in Translation | 2003 | 1h 42m | 8.0 |
| 076 | ![]() | Magnolia | 1999 | 3h 9m | 8.0 |
| 077 | ![]() | Mean Streets | 1973 | 1h 52m | 8.0 |
| 078 | ![]() | Minority Report | 2002 | 2h 25m | 8.0 |
| 079 | ![]() | Mommy | 2014 | 2h 18m | 8.0 |
| 080 | ![]() | Moonlight | 2016 | 1h 51m | 8.0 |
| 081 | ![]() | Nope | 2022 | 2h 10m | 8.0 |
| 082 | ![]() | On the Silver Globe | 1989 | 2h 45m | 8.0 |
| 083 | ![]() | Once Upon a Time in America | 1984 | 3h 49m | 8.0 |
| 084 | ![]() | One Battle After Another | 2025 | 2h 42m | 8.0 |
| 085 | ![]() | Parasite | 2019 | 2h 13m | 8.0 |
| 086 | ![]() | Pineapple Express | 2008 | 1h 52m | 8.0 |
| 087 | ![]() | Pulp Fiction | 1994 | 2h 34m | 8.0 |
| 088 | ![]() | Punch-Drunk Love | 2002 | 1h 36m | 8.0 |
| 089 | ![]() | Saving Private Ryan | 1998 | 2h 49m | 8.0 |
| 090 | ![]() | Se7en | 1995 | 2h 7m | 8.0 |
| 091 | ![]() | Terminator 2: Judgment Day | 1991 | 2h 17m | 8.0 |
| 092 | ![]() | The Big Lebowski | 1998 | 1h 57m | 8.0 |
| 093 | ![]() | The Girl with the Dragon Tattoo | 2011 | 2h 38m | 8.0 |
| 094 | ![]() | The Hunt | 2012 | 1h 56m | 8.0 |
| 095 | ![]() | The Irishman | 2019 | 3h 29m | 8.0 |
| 096 | ![]() | The Last Temptation of Christ | 1988 | 2h 44m | 8.0 |
| 097 | ![]() | The Matrix | 1999 | 2h 16m | 8.0 |
| 098 | ![]() | The Passenger | 1975 | 2h 6m | 8.0 |
| 099 | ![]() | The Silence of the Lambs | 1991 | 1h 59m | 8.0 |
| 100 | ![]() | The Social Network | 2010 | 2h 1m | 8.0 |
| 101 | ![]() | Tropic Thunder | 2008 | 1h 47m | 8.0 |
| 102 | ![]() | Vertigo | 1958 | 2h 8m | 8.0 |
| 103 | ![]() | Whiplash | 2014 | 1h 47m | 8.0 |
| 104 | ![]() | Zodiac | 2007 | 2h 37m | 8.0 |
| 105 | ![]() | Sorcerer | 1977 | 2h 2m | 7.9 |
| 106 | ![]() | 2001: A Space Odyssey | 1968 | 2h 29m | 7.8 |
| 107 | ![]() | Boogie Nights | 1997 | 2h 36m | 7.8 |
| 108 | ![]() | Brazil | 1985 | 2h 23m | 7.8 |
| 109 | ![]() | Akira | 1988 | 2h 4m | 7.7 |
| 110 | ![]() | Déjà Vu | 2006 | 2h 6m | 7.6 |
| 111 | ![]() | The Fan | 1996 | 1h 56m | 7.6 |
| 112 | ![]() | 36th Precinct | 2004 | 1h 51m | 7.5 |
| 113 | ![]() | Anomalisa | 2015 | 1h 31m | 7.5 |
| 114 | ![]() | Bringing Out the Dead | 1999 | 2h 1m | 7.5 |
| 115 | ![]() | Nightcrawler | 2014 | 1h 58m | 7.5 |
| 116 | ![]() | Nikita | 1990 | 1h 57m | 7.5 |
| 117 | ![]() | Tenet | 2020 | 2h 30m | 7.5 |
| 118 | ![]() | Top Gun | 1986 | 1h 50m | 7.5 |
| 119 | ![]() | Bad Lieutenant: Port of Call New Orleans | 2009 | 2h 2m | 7.3 |
| 120 | ![]() | Dog Day Afternoon | 1975 | 2h 4m | 7.3 |
| 121 | ![]() | Inception | 2010 | 2h 28m | 7.3 |
| 122 | ![]() | Mad Max: Fury Road | 2015 | 2h 1m | 7.3 |
| 123 | ![]() | Margin Call | 2011 | 1h 47m | 7.3 |
| 124 | ![]() | E.T. the Extra-Terrestrial | 1982 | 1h 55m | 7.2 |
| 125 | ![]() | Superbad | 2007 | 1h 53m | 7.2 |
| 126 | ![]() | Wall Street | 1987 | 2h 6m | 7.2 |
| 127 | ![]() | A Bridge Too Far | 1977 | 2h 55m | 7.0 |
| 128 | ![]() | A Few Good Men | 1992 | 2h 18m | 7.0 |
| 129 | ![]() | Alien Resurrection | 1997 | 1h 49m | 7.0 |
| 130 | ![]() | Alien³ | 1992 | 1h 54m | 7.0 |
| 131 | ![]() | Annihilation | 2018 | 1h 55m | 7.0 |
| 132 | ![]() | Batman Begins | 2005 | 2h 20m | 7.0 |
| 133 | ![]() | Body of Lies | 2008 | 2h 8m | 7.0 |
| 134 | ![]() | Boyhood | 2014 | 2h 45m | 7.0 |
| 135 | ![]() | Bridge of Spies | 2015 | 2h 21m | 7.0 |
| 136 | ![]() | Code Unknown | 2000 | 1h 58m | 7.0 |
| 137 | ![]() | Disorder | 2015 | 1h 40m | 7.0 |
| 138 | ![]() | Drive | 2011 | 1h 40m | 7.0 |
| 139 | ![]() | Gone Girl | 2014 | 2h 29m | 7.0 |
| 140 | ![]() | Man on Fire | 2004 | 2h 26m | 7.0 |
| 141 | ![]() | Manhunter | 1986 | 2h | 7.0 |
| 142 | ![]() | Naked | 1993 | 2h 11m | 7.0 |
| 143 | ![]() | Night on Earth | 1991 | 2h 9m | 7.0 |
| 144 | ![]() | Star Wars: Episode I - The Phantom Menace | 1999 | 2h 16m | 7.0 |
| 145 | ![]() | Star Wars: Episode III - Revenge of the Sith | 2005 | 2h 20m | 7.0 |
| 146 | ![]() | The Avengers | 2012 | 2h 23m | 7.0 |
| 147 | ![]() | The Aviator | 2004 | 2h 50m | 7.0 |
| 148 | ![]() | The Game | 1997 | 2h 9m | 7.0 |
| 149 | ![]() | The King of Comedy | 1982 | 1h 49m | 7.0 |
| 150 | ![]() | The Wolf of Wall Street | 2013 | 3h | 7.0 |
| 151 | ![]() | Zabriskie Point | 1970 | 1h 53m | 7.0 |
| 152 | ![]() | Blow-Up | 1966 | 1h 51m | 6.8 |
| 153 | ![]() | Uncut Gems | 2019 | 2h 16m | 6.8 |
| 154 | ![]() | Gangs of New York | 2002 | 2h 48m | 6.7 |
| 155 | ![]() | Indiana Jones and the Temple of Doom | 1984 | 1h 58m | 6.7 |
| 156 | ![]() | Elysium | 2013 | 1h 49m | 6.5 |
| 157 | ![]() | Léon: The Professional | 1994 | 1h 51m | 6.5 |
| 158 | ![]() | Patlabor 2: The Movie | 1993 | 1h 56m | 6.5 |
| 159 | ![]() | Seven Samurai | 1954 | 3h 27m | 6.5 |
| 160 | ![]() | Thief | 1981 | 2h 3m | 6.5 |
| 161 | ![]() | Event Horizon | 1997 | 1h 36m | 6.3 |
| 162 | ![]() | Sunshine | 2007 | 1h 48m | 6.3 |
| 163 | ![]() | Shutter Island | 2010 | 2h 18m | 6.2 |
| 164 | ![]() | After Hours | 1985 | 1h 37m | 6.0 |
| 165 | ![]() | All Is Lost | 2013 | 1h 46m | 6.0 |
| 166 | ![]() | Another Year | 2010 | 2h 9m | 6.0 |
| 167 | ![]() | Blade Runner 2049 | 2017 | 2h 44m | 6.0 |
| 168 | ![]() | Cape Fear | 1991 | 2h 8m | 6.0 |
| 169 | ![]() | Eastern Promises | 2007 | 1h 40m | 6.0 |
| 170 | ![]() | La Jetée | 1962 | 29m | 6.0 |
| 171 | ![]() | Secrets & Lies | 1996 | 2h 22m | 6.0 |
| 172 | ![]() | Star Wars: Episode II - Attack of the Clones | 2002 | 2h 22m | 6.0 |
| 173 | ![]() | The 400 Blows | 1959 | 1h 39m | 6.0 |
| 174 | ![]() | The Curious Case of Benjamin Button | 2008 | 2h 46m | 6.0 |
| 175 | ![]() | Three Colors: Red | 1994 | 1h 40m | 6.0 |
| 176 | ![]() | Alien | 1979 | 1h 57m | 5.8 |
| 177 | ![]() | Civil War | 2024 | 1h 49m | 5.0 |
| 178 | ![]() | 1917 | 2019 | 1h 59m | - |
| 179 | ![]() | A Clockwork Orange | 1971 | 2h 17m | - |
| 180 | ![]() | Alphaville | 1965 | 1h 39m | - |
| 181 | ![]() | American Gangster | 2007 | 2h 37m | - |
| 182 | ![]() | Angels & Demons | 2009 | 2h 19m | - |
| 183 | ![]() | Band of Outsiders | 1964 | 1h 37m | - |
| 184 | ![]() | Barbarian | 2022 | 1h 43m | - |
| 185 | ![]() | Barton Fink | 1991 | 1h 57m | - |
| 186 | ![]() | Beverly Hills Cop II | 1987 | 1h 43m | - |
| 187 | ![]() | Birdman | 2015 | 13m | - |
| 188 | ![]() | Black Swan | 2010 | 1h 48m | - |
| 189 | ![]() | Boyz n the Hood | 1991 | 1h 52m | - |
| 190 | ![]() | Children of Men | 2006 | 1h 49m | - |
| 191 | ![]() | Climax | 2018 | 1h 37m | - |
| 192 | ![]() | Coco | 2017 | 1h 45m | - |
| 193 | ![]() | Collateral | 2004 | 2h | - |
| 194 | ![]() | Compliance | 2012 | 1h 30m | - |
| 195 | ![]() | Contempt | 1963 | 1h 43m | - |
| 196 | ![]() | Days of Thunder | 1990 | 1h 47m | - |
| 197 | ![]() | Delicatessen | 1991 | 1h 39m | - |
| 198 | ![]() | Don't Breathe | 2016 | 1h 29m | - |
| 199 | ![]() | Dunkirk | 2017 | 1h 47m | - |
| 200 | ![]() | Eighth Grade | 2018 | 1h 34m | - |
| 201 | ![]() | Enemy of the State | 1998 | 2h 12m | - |
| 202 | ![]() | Enter the Void | 2010 | 2h 41m | - |
| 203 | ![]() | Eraserhead | 1977 | 1h 29m | - |
| 204 | ![]() | Fail Safe | 1964 | 1h 52m | - |
| 205 | ![]() | First Man | 2018 | 2h 21m | - |
| 206 | ![]() | Free Fire | 2017 | 1h 31m | - |
| 207 | ![]() | Funny Games | 2008 | 1h 51m | - |
| 208 | ![]() | Get Out | 2017 | 1h 44m | - |
| 209 | ![]() | Good Time | 2017 | 1h 42m | - |
| 210 | ![]() | Green Room | 2016 | 1h 35m | - |
| 211 | ![]() | Hereditary | 2018 | 2h 8m | - |
| 212 | ![]() | High Life | 2018 | 1h 53m | - |
| 213 | ![]() | I'm Thinking of Ending Things | 2020 | 2h 15m | - |
| 214 | ![]() | Inglourious Basterds | 2009 | 2h 33m | - |
| 215 | ![]() | Inside Out | 2015 | 1h 35m | - |
| 216 | ![]() | Irreversible | 2002 | 1h 37m | - |
| 217 | ![]() | It Comes at Night | 2017 | 1h 31m | - |
| 218 | ![]() | It Follows | 2015 | 1h 41m | - |
| 219 | ![]() | John Q | 2002 | 1h 56m | - |
| 220 | ![]() | Kundun | 1997 | 2h 14m | - |
| 221 | ![]() | La Haine | 1995 | 1h 38m | - |
| 222 | ![]() | Lock, Stock and Two Smoking Barrels | 1998 | 1h 45m | - |
| 223 | ![]() | Mandy | 2018 | 2h 2m | - |
| 224 | ![]() | Midsommar | 2019 | 2h 27m | - |
| 225 | ![]() | Monos | 2019 | 1h 43m | - |
| 226 | ![]() | Moonrise Kingdom | 2012 | 1h 34m | - |
| 227 | ![]() | Mulholland Drive | 2001 | 2h 27m | - |
| 228 | ![]() | Mysterious Skin | 2005 | 1h 45m | - |
| 229 | ![]() | Napoleon | 1927 | 7h 5m | - |
| 230 | ![]() | No Country for Old Men | 2007 | 2h 2m | - |
| 231 | ![]() | Only Lovers Left Alive | 2013 | 2h 3m | - |
| 232 | ![]() | Opening Night | 1977 | 2h 24m | - |
| 233 | ![]() | Perfect Blue | 1998 | 1h 22m | - |
| 234 | ![]() | Permanent Vacation | 1981 | 1h 15m | - |
| 235 | ![]() | Pi | 1998 | 1h 24m | - |
| 236 | ![]() | Platoon | 1986 | 2h | - |
| 237 | ![]() | Prisoners | 2013 | 2h 33m | - |
| 238 | ![]() | Psycho | 1960 | 1h 49m | - |
| 239 | ![]() | Ratatouille | 2007 | 1h 51m | - |
| 240 | ![]() | Raw | 2017 | 1h 39m | - |
| 241 | ![]() | Requiem for a Dream | 2000 | 1h 42m | - |
| 242 | ![]() | Reservoir Dogs | 1991 | 12m | - |
| 243 | ![]() | Revenge | 2017 | 1h 48m | - |
| 244 | ![]() | Rosemary's Baby | 1968 | 2h 18m | - |
| 245 | ![]() | Safe | 2012 | 1h 34m | - |
| 246 | ![]() | Shiva Baby | 2021 | 1h 18m | - |
| 247 | ![]() | Sicario | 2015 | 2h 2m | - |
| 248 | ![]() | Silence | 2016 | 2h 41m | - |
| 249 | ![]() | Spencer | 2021 | 1h 56m | - |
| 250 | ![]() | Spring Breakers | 2013 | 1h 34m | - |
| 251 | ![]() | Stranger Than Paradise | 1983 | 30m | - |
| 252 | ![]() | Suspiria | 2018 | 2h 32m | - |
| 253 | ![]() | The Da Vinci Code | 2006 | 2h 29m | - |
| 254 | ![]() | The Handmaiden | 2016 | 2h 25m | - |
| 255 | ![]() | The Insider | 1999 | 2h 38m | - |
| 256 | ![]() | The Invisible Man | 2020 | 2h 4m | - |
| 257 | ![]() | The Killing of a Chinese Bookie | 1976 | 2h 15m | - |
| 258 | ![]() | The Killing of a Sacred Deer | 2017 | 2h 1m | - |
| 259 | ![]() | The Lighthouse | 2019 | 1h 49m | - |
| 260 | ![]() | The Revenant | 2015 | 2h 37m | - |
| 261 | ![]() | The Right Stuff | 1983 | 3h 13m | - |
| 262 | ![]() | The Taking of Pelham 1 2 3 | 2009 | 1h 46m | - |
| 263 | ![]() | The Truman Show | 1998 | 1h 43m | - |
| 264 | ![]() | The Vanishing | 1988 | 1h 46m | - |
| 265 | ![]() | The Witch | 2016 | 1h 32m | - |
| 266 | ![]() | The Zone of Interest | 2023 | 1h 45m | - |
| 267 | ![]() | Titane | 2021 | 1h 48m | - |
| 268 | ![]() | Toy Story | 1995 | 1h 21m | - |
| 269 | ![]() | Toy Story 3 | 2010 | 1h 43m | - |
| 270 | ![]() | Train to Busan | 2016 | 1h 58m | - |
| 271 | ![]() | True Romance | 1993 | 2h 1m | - |
| 272 | ![]() | Under the Skin | 2014 | 1h 48m | - |
| 273 | ![]() | Unstoppable | 2010 | 1h 38m | - |
| 274 | ![]() | Up | 2009 | 1h 36m | - |
| 275 | ![]() | Us | 2019 | 1h 56m | - |
| 276 | ![]() | Vivre Sa Vie | 1962 | 1h 24m | - |
| 277 | ![]() | WALL·E | 2008 | 1h 38m | - |
| 278 | ![]() | Waves | 2019 | 2h 16m | - |
| 279 | ![]() | We Need to Talk About Kevin | 2011 | 1h 53m | - |
| 280 | ![]() | Wind River | 2017 | 1h 47m | - |
| 281 | ![]() | You Were Never Really Here | 2017 | 1h 29m | - |
| 282 | ![]() | mother! | 2017 | 2h 1m | - |
282 of 5000 - 4718 films to go.

























































































































































































































































































